Hallowell Lockers
Premium Lockers 48 hour quick ship colors, sizes and prices
Colors:
- 707 Marine Blue
- 729 Parchment
- 727 Maroon
- 705 Green Mist
- 725 Hallowell Gray

Note: Body components for all stock lockers will be our standard neutral color, Parchment, except Hallowell Gray lockers which are painted gray throughout. Some sizes and models are available in limited colors. For current color availability contact us.
Sizes and Prices
All prices shown are unassembled. Call for assembled pricing, finishing panels and freight costs.
* Available in Parchment only
** Available in Parchment or Hallowell Gray only
| 1 Tier (WxDxH) Height does not include 6" legs |
Price One Frame | Weight | Price Bank of 3 Frames | Weight |
|---|---|---|---|---|
| 12x12x60** | $102.85 | 47 | $284.08 | 131 |
| 12x15x60** | $108.90 | 51 | $300.00 | 139 |
| 12x18x60** | $118.80 | 54 | $320.93 | 146 |
| 12x12x72 | $115.23 $96.80 | 55 | $315.98 $276.65 | 153 |
| 12x15x72 | $121.28 $106.70 | 59 | $328.08 $287.65 | 162 |
| 12x18x72 | $131.18 $115.23 | 62 | $340.45 $298.65 | 168 |
| 15x15x72** | $132.28 | 64 | $361.35 | 176 |
| 15x18x72** | $142.18 | 69 | $381.98 | 189 |
| 15x21x72* | $149.33 | 74 | $400.40 | 200 |
| 15x24x72* | $160.33 | 79 | $424.88 | 213 |
| 18x18x72** | $150.70 | 79 | $405.35 | 219 |
| 18x21x72** | $160.60 | 83 | $424.88 | 227 |
| 18x24x72* | $171.60 | 87 | $450.45 | 237 |
| 2 Tier (WxDxH) Height does not include 6" legs |
Price One Frame | Weight | Price Bank of 3 Frames | Weight |
|---|---|---|---|---|
| 12x12x60** | $123.75 | 49 | $351.45 | 137 |
| 12x15x60** | $129.80 | 52 | $358.88 | 144 |
| 12x18x60** | $133.65 | 55 | $368.50 | 149 |
| 12x12x72 | $132.28 $115.78 | 56 | $366.02 $322.00 | 156 |
| 12x15x72 | $142.18 $124.85 | 61 | $389.40 $340.45 | 168 |
| 12x18x72 | $149.33 $129.80 | 64 | $400.40 $351.45 | 174 |
| 15x15x72** | $151.80 | 67 | $419.93 | 185 |
| 15x18x72** | $160.60 | 72 | $438.35 | 198 |
| 15x21x72* | $170.23 | 75 | $463.93 | 205 |
| 15x24x72* | $180.13 | 80 | $481.25 | 216 |
| 3 Tier (WxDxH) Height does not include 6" legs |
Price One Frame | Weight | Price Bank of 3 Frames | Weight |
|---|---|---|---|---|
| 12x12x72 | $150.70 $127.33 | 55 | $422.40 $356.40 | 153 |
| 12x15x72 | $156.75 $131.73 | 59 | $433.40 $363.55 | 162 |
| 12x18x72 | $171.60 $143.28 | 66 | $467.78 $392.43 | 180 |
| 5 Tier (WxDxH) Height does not include 6" legs |
Price Per Frame | Weight | Price Bank of 3 Frames | Weight |
|---|---|---|---|---|
| 12x12x60* | $137.23 | 53 | $385.83 | 149 |
| 12x15x60* | $142.18 | 59 | $394.35 | 165 |
| 12x18x60* | $154.28 | 65 | $422.40 | 179 |
| 6 Tier (WxDxH) Height does not include 6" legs |
Price Per Frame | Weight | Price Bank of 3 Frames | Weight |
|---|---|---|---|---|
| 12x12x72 | $160.60 $132.28 | 58 | $451.83 $370.98 | 162 |
| 12x15x72 | $167.75 $137.23 | 65 | $465.30 $379.50 | 179 |
| 12x18x72 | $177.65 $149.60 | 72 | $488.40 $409.20 | 198 |
| 16 Person (WxDxH) Frame Height 78" Frame Width 72" |
Price | Weight |
|---|---|---|
| 12x18x12** | $506.83 | 228 |
| 4-Wide Wall Mt (WxDxH) Frame Width 48" |
Price | Weight |
|---|---|---|
| 12x18x12 | $254.65 | 50 |


